<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine &#38; Spirits Recruiting</title>
	<atom:link href="http://www.winerecruiting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winerecruiting.com</link>
	<description>Recruiters for Wine, Spirits, Beer and Alcoholic Beverage Companies</description>
	<lastBuildDate>Mon, 24 Sep 2012 17:32:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=299</generator>
		<item>
		<title>Global Grape Harvest Experiencing Lower Yields in 2012</title>
		<link>http://www.winerecruiting.com/2012/09/global-grape-harvest-experiencing-lower-yields-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-grape-harvest-experiencing-lower-yields-in-2012</link>
		<comments>http://www.winerecruiting.com/2012/09/global-grape-harvest-experiencing-lower-yields-in-2012/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:37:10 +0000</pubDate>
		<dc:creator>juice_man</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.winerecruiting.com/?p=678</guid>
		<description><![CDATA[<p>Lower yields are characterising the 2012 harvest around the globe, with producers from across Europe and South America stating crops are up to 15% smaller than usual.</p><p>The post <a href="http://www.winerecruiting.com/2012/09/global-grape-harvest-experiencing-lower-yields-in-2012/">Global Grape Harvest Experiencing Lower Yields in 2012</a> appeared first on <a href="http://www.winerecruiting.com">Wine &amp; Spirits Recruiting</a>.</p>]]></description>
		<wfw:commentRss>http://www.winerecruiting.com/2012/09/global-grape-harvest-experiencing-lower-yields-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wineries Direct Shipments Rise 10% to $1.4bn</title>
		<link>http://www.winerecruiting.com/2012/09/wineries-direct-shipments-rise-10-to-1-4bn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wineries-direct-shipments-rise-10-to-1-4bn</link>
		<comments>http://www.winerecruiting.com/2012/09/wineries-direct-shipments-rise-10-to-1-4bn/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:10:43 +0000</pubDate>
		<dc:creator>juice_man</dc:creator>
				<category><![CDATA[Wine Industry News]]></category>

		<guid isPermaLink="false">http://www.winerecruiting.com/?p=665</guid>
		<description><![CDATA[<p>Small wineries had 74% market share but larger wineries grew more rapidly</p><p>The post <a href="http://www.winerecruiting.com/2012/09/wineries-direct-shipments-rise-10-to-1-4bn/">Wineries Direct Shipments Rise 10% to $1.4bn</a> appeared first on <a href="http://www.winerecruiting.com">Wine &amp; Spirits Recruiting</a>.</p>]]></description>
		<wfw:commentRss>http://www.winerecruiting.com/2012/09/wineries-direct-shipments-rise-10-to-1-4bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
